Team & Events Calendar
| Thursday 10 September 2026 | ||
|---|---|---|
| Disability Squash | 18:00 - 19:20 | Squash Court 3 |
| Friday 11 September 2026 | ||
| Friday Group Coaching | 12:00 - 13:20 | Squash Court 4 |
| Welsh Wheelchair Open | 14:40 - 18:00 | Squash Court 3, Squash Court 4 |
| Saturday 12 September 2026 | ||
| Welsh Wheelchair Open | 10:00 - 17:20 | Squash Court 3, Squash Court 4 |
| Sunday 13 September 2026 | ||
| Junior Coaching | 08:20 - 12:20 | Squash Court 1, Squash Court 2, Squash Court 3, Squash Court 4 |
| Clubnight | 18:00 - 20:00 | Squash Court 3, Squash Court 4 |
| Monday 14 September 2026 | ||
| Group Coaching | 18:00 - 20:00 | Squash Court 4 |
| Tuesday 15 September 2026 | ||
| Rhiwbina C Team Match | 19:20 - 22:00 | Squash Court 3, Squash Court 4 |
| Wednesday 16 September 2026 | ||
| Rhiwbina D Team Match | 19:20 - 22:00 | Squash Court 3, Squash Court 4 |
| Thursday 17 September 2026 | ||
| Disability Squash | 18:00 - 19:20 | Squash Court 3 |
| Rhiwbina A Team Match | 19:20 - 22:00 | Squash Court 3, Squash Court 4 |
| Friday 18 September 2026 | ||
| Friday Group Coaching | 12:00 - 13:20 | Squash Court 4 |
| Rhiwbina H Team Match | 19:00 - 21:40 | Squash Court 1, Squash Court 2 |
| Rhiwbina E Team Match | 19:20 - 22:00 | Squash Court 3, Squash Court 4 |
| Saturday 19 September 2026 | ||
| Maintenance | 08:00 - 16:20 | Squash Court 1, Squash Court 2, Squash Court 3, Squash Court 4 |
| Sunday 20 September 2026 | ||
| Junior Coaching | 08:20 - 12:20 | Squash Court 1, Squash Court 2, Squash Court 3, Squash Court 4 |
| Clubnight | 18:00 - 20:00 | Squash Court 3, Squash Court 4 |
| Monday 21 September 2026 | ||
| Group Coaching | 18:00 - 20:00 | Squash Court 4 |
| Tuesday 22 September 2026 | ||
| Rhiwbina C Team Match | 19:20 - 22:00 | Squash Court 3, Squash Court 4 |
| Wednesday 23 September 2026 | ||
| Rhiwbina D Team Match | 19:20 - 22:00 | Squash Court 3, Squash Court 4 |
| Thursday 24 September 2026 | ||
| Disability Squash | 18:00 - 19:20 | Squash Court 3 |
| Rhiwbina A Team Match | 19:20 - 22:00 | Squash Court 3, Squash Court 4 |
| Friday 25 September 2026 | ||
| Friday Group Coaching | 12:00 - 13:20 | Squash Court 4 |
| Rhiwbina H Team Match | 19:00 - 21:40 | Squash Court 1, Squash Court 2 |
| Rhiwbina E Team Match | 19:20 - 22:00 | Squash Court 3, Squash Court 4 |
| Sunday 27 September 2026 | ||
| Junior Coaching | 08:20 - 12:20 | Squash Court 1, Squash Court 2, Squash Court 3, Squash Court 4 |
| Clubnight | 18:00 - 20:00 | Squash Court 3, Squash Court 4 |
| Monday 28 September 2026 | ||
| Group Coaching | 18:00 - 20:00 | Squash Court 4 |
| Wednesday 30 September 2026 | ||
| Rhiwbina F Team Match | 19:20 - 22:00 | Squash Court 3, Squash Court 4 |
