Team & Events Calendar
| Tuesday 01 December 2026 | ||
|---|---|---|
| Rhiwbina C Team Match | 19:20 - 22:00 | Squash Court 3, Squash Court 4 |
| Wednesday 02 December 2026 | ||
| Rhiwbina D Team Match | 19:20 - 22:00 | Squash Court 3, Squash Court 4 |
| Thursday 03 December 2026 | ||
| Disability Squash | 18:00 - 19:20 | Squash Court 3 |
| Rhiwbina A Team Match | 19:20 - 22:00 | Squash Court 3, Squash Court 4 |
| Friday 04 December 2026 | ||
| Friday Group Coaching | 12:00 - 13:20 | Squash Court 4 |
| Rhiwbina H Team Match | 19:00 - 21:40 | Squash Court 1, Squash Court 2 |
| Rhiwbina E Team Match | 19:20 - 22:00 | Squash Court 3, Squash Court 4 |
| Sunday 06 December 2026 | ||
| Junior Coaching | 08:20 - 12:20 | Squash Court 1, Squash Court 2, Squash Court 3, Squash Court 4 |
| Clubnight | 18:00 - 20:00 | Squash Court 3, Squash Court 4 |
| Monday 07 December 2026 | ||
| Group Coaching | 18:00 - 20:00 | Squash Court 4 |
| Wednesday 09 December 2026 | ||
| Rhiwbina F Team Match | 19:20 - 22:00 | Squash Court 3, Squash Court 4 |
| Thursday 10 December 2026 | ||
| Rhiwbina B Team Match | 19:20 - 22:00 | Squash Court 3, Squash Court 4 |
| Friday 11 December 2026 | ||
| Rhiwbina I Team Match | 19:00 - 21:40 | Squash Court 1, Squash Court 2 |
| Rhiwbina G Team Match | 19:20 - 22:00 | Squash Court 3, Squash Court 4 |
| Tuesday 15 December 2026 | ||
| Rhiwbina C Team Match | 19:00 - 21:40 | Squash Court 1, Squash Court 2 |
| Rhiwbina SWPL Team Match | 19:20 - 22:00 | Squash Court 3, Squash Court 4 |
| Wednesday 16 December 2026 | ||
| Rhiwbina D Team Match | 19:20 - 22:00 | Squash Court 3, Squash Court 4 |
| Thursday 17 December 2026 | ||
| Rhiwbina A Team Match | 19:20 - 22:00 | Squash Court 3, Squash Court 4 |
| Friday 18 December 2026 | ||
| Rhiwbina H Team Match | 19:00 - 21:40 | Squash Court 1, Squash Court 2 |
| Rhiwbina E Team Match | 19:20 - 22:00 | Squash Court 3, Squash Court 4 |
