Team & Events Calendar
| Tuesday 02 December 2025 | ||
|---|---|---|
| Rhiwbina Bristol Team Match | 19:20 - 22:00 | Squash Court 3, Squash Court 4 |
| Wednesday 03 December 2025 | ||
| Rhiwbina F Team Match | 19:20 - 22:00 | Squash Court 3, Squash Court 4 |
| Thursday 04 December 2025 | ||
| Cathedral School Juniors | 14:00 - 15:40 | Squash Court 1, Squash Court 2, Squash Court 3, Squash Court 4 |
| Rhiwbina B Team Match | 19:20 - 22:00 | Squash Court 3, Squash Court 4 |
| Friday 05 December 2025 | ||
| Rhiwbina H Team Match | 19:00 - 21:40 | Squash Court 1, Squash Court 2 |
| Rhiwbina E Team Match | 19:20 - 22:00 | Squash Court 3, Squash Court 4 |
| Tuesday 09 December 2025 | ||
| Rhiwbina C Team Match | 19:20 - 22:00 | Squash Court 3, Squash Court 4 |
| Wednesday 10 December 2025 | ||
| Rhiwbina D Team Match | 19:20 - 22:00 | Squash Court 3, Squash Court 4 |
| Thursday 11 December 2025 | ||
| Cathedral School Juniors | 14:00 - 15:40 | Squash Court 1, Squash Court 2, Squash Court 3, Squash Court 4 |
| Rhiwbina A Team Match | 19:20 - 22:00 | Squash Court 3, Squash Court 4 |
| Friday 12 December 2025 | ||
| Friday Group Coaching | 12:00 - 13:40 | Squash Court 2, Squash Court 3, Squash Court 4 |
| Rhiwbina G Team Match | 19:20 - 22:00 | Squash Court 3, Squash Court 4 |
| Thursday 18 December 2025 | ||
| Cathedral School Juniors | 14:00 - 15:40 | Squash Court 1, Squash Court 2, Squash Court 3, Squash Court 4 |
