Team & Events Calendar
| Thursday 12 February 2026 | ||
|---|---|---|
| Cathedral School Juniors | 14:00 - 15:40 | Squash Court 1, Squash Court 2, Squash Court 3, Squash Court 4 |
| Disability Squash | 18:00 - 19:20 | Squash Court 3 |
| Rhiwbina B Team Match | 19:20 - 22:00 | Squash Court 3, Squash Court 4 |
| Friday 13 February 2026 | ||
| Friday Group Coaching | 12:00 - 13:20 | Squash Court 3, Squash Court 4 |
| Rhiwbina I Team Match | 19:00 - 21:40 | Squash Court 1, Squash Court 2 |
| Rhiwbina G Team Match | 19:20 - 22:00 | Squash Court 3, Squash Court 4 |
| Sunday 15 February 2026 | ||
| Junior Coaching | 08:40 - 12:20 | Squash Court 1, Squash Court 2, Squash Court 3, Squash Court 4 |
| Clubnight | 18:00 - 20:00 | Squash Court 3, Squash Court 4 |
| Monday 16 February 2026 | ||
| Group Coaching | 18:00 - 20:00 | Squash Court 4 |
| Tuesday 17 February 2026 | ||
| Rhiwbina C Team Match | 19:20 - 22:00 | Squash Court 3, Squash Court 4 |
| Wednesday 18 February 2026 | ||
| Rhiwbina D Team Match | 19:20 - 22:00 | Squash Court 3, Squash Court 4 |
| Thursday 19 February 2026 | ||
| Disability Squash | 18:00 - 19:20 | Squash Court 3 |
| Rhiwbina A Team Match | 19:20 - 22:00 | Squash Court 3, Squash Court 4 |
| Friday 20 February 2026 | ||
| Friday Group Coaching | 12:00 - 13:20 | Squash Court 3, Squash Court 4 |
| Rhiwbina vs Police Squash UK | 18:00 - 21:40 | Squash Court 1, Squash Court 2, Squash Court 3, Squash Court 4 |
| Saturday 21 February 2026 | ||
| Police Squash UK vs GB Vets | 11:20 - 16:00 | Squash Court 1, Squash Court 2, Squash Court 3, Squash Court 4 |
| Sunday 22 February 2026 | ||
| Junior Coaching | 08:20 - 12:20 | Squash Court 1, Squash Court 2, Squash Court 3, Squash Court 4 |
| Clubnight | 18:00 - 20:00 | Squash Court 3, Squash Court 4 |
| Monday 23 February 2026 | ||
| Group Coaching | 18:00 - 20:00 | Squash Court 4 |
| Tuesday 24 February 2026 | ||
| Rhiwbina Bristol Team Match | 19:20 - 22:00 | Squash Court 3, Squash Court 4 |
| Wednesday 25 February 2026 | ||
| Rhiwbina F Team Match | 19:20 - 22:00 | Squash Court 3, Squash Court 4 |
| Thursday 26 February 2026 | ||
| Cathedral School Juniors | 14:00 - 15:40 | Squash Court 1, Squash Court 2, Squash Court 3, Squash Court 4 |
| Disability Squash | 18:00 - 19:20 | Squash Court 3 |
| Rhiwbina B Team Match | 19:20 - 22:00 | Squash Court 3, Squash Court 4 |
| Friday 27 February 2026 | ||
| Friday Group Coaching | 12:00 - 13:20 | Squash Court 3, Squash Court 4 |
| Rhiwbina I Team Match | 19:00 - 21:40 | Squash Court 1, Squash Court 2 |
| Rhiwbina G Team Match | 19:20 - 22:00 | Squash Court 3, Squash Court 4 |
