Team & Events Calendar
| Thursday 02 April 2026 | ||
|---|---|---|
| Disability Squash | 18:00 - 19:20 | Squash Court 3 |
| Friday 03 April 2026 | ||
| Friday Group Coaching | 12:00 - 13:20 | Squash Court 3, Squash Court 4 |
| Sunday 05 April 2026 | ||
| Junior Coaching | 08:20 - 12:20 | Squash Court 1, Squash Court 2, Squash Court 3, Squash Court 4 |
| Clubnight | 18:00 - 20:00 | Squash Court 3, Squash Court 4 |
| Monday 06 April 2026 | ||
| Group Coaching | 18:00 - 20:00 | Squash Court 4 |
| Tuesday 07 April 2026 | ||
| Junior Coaching | 10:00 - 14:40 | Squash Court 3, Squash Court 4 |
| Thursday 09 April 2026 | ||
| Disability Squash | 18:00 - 19:20 | Squash Court 3 |
| Rhiwbina H Team Match | 19:20 - 22:00 | Squash Court 2, Squash Court 3, Squash Court 4 |
| Friday 10 April 2026 | ||
| Friday Group Coaching | 12:00 - 13:20 | Squash Court 4 |
| Sunday 12 April 2026 | ||
| Junior Coaching | 08:20 - 12:20 | Squash Court 1, Squash Court 2, Squash Court 3, Squash Court 4 |
| Clubnight | 18:00 - 20:00 | Squash Court 3, Squash Court 4 |
| Monday 13 April 2026 | ||
| Group Coaching | 18:00 - 20:00 | Squash Court 4 |
| Thursday 16 April 2026 | ||
| Disability Squash | 18:00 - 19:20 | Squash Court 3 |
| Rhiwbina A Team Match | 19:20 - 22:00 | Squash Court 3, Squash Court 4 |
| Friday 17 April 2026 | ||
| Friday Group Coaching | 12:00 - 13:20 | Squash Court 4 |
| Rhiwbina H Team Match | 19:00 - 21:40 | Squash Court 1, Squash Court 2 |
| Rhiwbina E Team Match | 19:20 - 22:00 | Squash Court 3, Squash Court 4 |
| Saturday 18 April 2026 | ||
| Wheelchair Session | 10:00 - 12:00 | Squash Court 3, Squash Court 4 |
| Sunday 19 April 2026 | ||
| Junior Coaching | 08:20 - 12:20 | Squash Court 1, Squash Court 2, Squash Court 3, Squash Court 4 |
| Clubnight | 18:00 - 20:00 | Squash Court 3, Squash Court 4 |
| Monday 20 April 2026 | ||
| Group Coaching | 18:00 - 20:00 | Squash Court 4 |
| Wednesday 22 April 2026 | ||
| Rhiwbina F Team Match | 19:20 - 22:00 | Squash Court 3, Squash Court 4 |
| Thursday 23 April 2026 | ||
| Disability Squash | 18:00 - 19:20 | Squash Court 3 |
| Rhiwbina B Team Match | 19:20 - 22:00 | Squash Court 3, Squash Court 4 |
| Friday 24 April 2026 | ||
| Friday Group Coaching | 12:00 - 13:20 | Squash Court 4 |
| Rhiwbina I Team Match | 19:00 - 21:40 | Squash Court 1, Squash Court 2 |
| Rhiwbina G Team Match | 19:20 - 22:00 | Squash Court 3, Squash Court 4 |
| Saturday 25 April 2026 | ||
| Wheelchair Session | 10:00 - 12:00 | Squash Court 3, Squash Court 4 |
| Sunday 26 April 2026 | ||
| Junior Coaching | 08:20 - 12:20 | Squash Court 1, Squash Court 2, Squash Court 3, Squash Court 4 |
| Clubnight | 18:00 - 20:00 | Squash Court 3, Squash Court 4 |
| Tuesday 28 April 2026 | ||
| Rhiwbina C Team Match | 19:20 - 22:00 | Squash Court 3, Squash Court 4 |
| Wednesday 29 April 2026 | ||
| Rhiwbina D Team Match | 19:20 - 22:00 | Squash Court 3, Squash Court 4 |
| Thursday 30 April 2026 | ||
| Rhiwbina A Team Match | 19:20 - 22:00 | Squash Court 3, Squash Court 4 |
